With four central locations in District 1, this iconic coffee shop aims to bring it’s coffee specialty to Ho Chi Minh City. Order from a wide range of coffees, Frappuccino®, teas, or juices and watch their trained baristas expertly craft your drink. Each store has freshly baked pastries and handmade sandwiches. Last but not least, choose from a wide selection of merchandise so you can recreate your Starbucks experience wherever you go!
As of September 1st, 2015, the Vietnam prices in Starbucks Coffee (VND) in Ho Chi Minh City were as follow:
Tall (12 Oz) | Grande (16 Oz) | Venti (20 Oz) | |
Frappuccino | |||
Java Chip | 90,000 | 100,000 | 105,000 |
Mocha | 85,000 | 95,000 | 100,000 |
Expresso Coffee | 75,000 | 85,000 | 90,000 |
Chocolate or Vanilla/Caramel Cream | 85,000 | 95,000 | 100,000 |
Blended Juice Drinks | |||
Green Tea Latte | 70,000 | 75,000 | 80,000 |
Chai Tea Latte | 70,000 | 75,000 | 80,000 |
English Breakfast Tea Latte | 70,000 | 75,000 | 80,000 |
Ice Shaken Lemon Tea | 60,000 | 65,000 | 70,000 |
Full-leaf Brewed Tea | 50,000 | 55,000 | 60,000 |
Coffee | |||
Coffee Latte | 70,000 | 75,000 | 80,000 |
Cappuccino | 70,000 | 75,000 | 80,000 |
Caramel Macchiato | 80,000 | 85,000 | 90,000 |
Coffee Mocha | 80,000 | 85,000 | 90,000 |
Asian Dolce Latte | 55,000 | 60,000 | 65,000 |
Coffee of The Day | 50,000 | 55,000 | 60,000 |
Expresso (1Oz or 2Oz) | |||
Expresso | 35,000 | 50,000 | |
Con Panna/ Macchiato | 35,000 | 50,000 |
Check out other coffee shops in district 1.