# | Блюдо | Цена |
---|---|---|
1 | Shampoo | |
2 | Hair Cut and Shampoo | |
3 | Blow-dry | |
4 | Shampoo and Blow-dry | |
5 | Dummy-Perm (Hot Roller) | |
6 | Hair Color | |
7 | Highlights | |
8 | Perm | |
9 | Perm Setting | |
10 | Rebonding | |
11 | Hair Treatment | |
12 | Setting of Hair | |
13 | Eyebrow Arching |
# | Блюдо | Цена |
---|---|---|
1 | Nail Art | |
2 | Spa Manicure (45 minutes) | |
3 | Manicure (without Varnish) | |
4 | Pedicure (without Varnish) | |
5 | Nail Color/ Varnishing | |
6 | Nail Polish/ Shine | |
7 | Spa Pedicure (45 minutes) | |
8 | Kara Spa Manicure & Pedicure | |
9 | Heel Scraping |
# | Блюдо | Цена |
---|---|---|
1 | Eyebrow | |
2 | Chin or Lip | |
3 | Arms | |
4 | Underarms | |
5 | Back or Chest | |
6 | Standard Bikini | |
7 | Brazilian | |
8 | Half Legs | |
9 | Full Legs |
# | Блюдо | Цена |
---|---|---|
1 | Head, Back & Shoulder
30 mins
|
|
2 | Herbal Body Compress
90 mins
|
|
3 | Swedish
90 mins
|
|
4 | Traditional Thai
90 mins
|
|
5 | Aromatherapy
90 mins
|
|
6 | Traditional Viet Nam
90 mins
|
|
7 | Balinese
90 mins
|
|
8 | Kara Healing Stone
90 mins
|
|
9 | Kara Saigon Signature
90 mins
|
# | Блюдо | Цена |
---|---|---|
1 | Purifying
60 mins
|
|
2 | Revitalizing
60 mins
|
|
3 | Anti-aging
70 mins
|
|
4 | Pure Facial with Oatmeal Mask
60 mins
|
|
5 | Rejuvenating Facial with Royal Jelly Mask
60 mins
|
|
6 | Collagen Mask
30 mins
|
# | Блюдо | Цена |
---|---|---|
1 | Rice Milk Body Moisturizing
50 mins
|
|
2 | Aromatherapy Sea Salt
50 mins
|
|
3 | Oriental Body Glow with Black Sesame & Honey
50 mins
|
|
4 | Red Wine Therapy
50 mins
|
|
5 | Traditional Vietnamese
50 mins
|
# | Блюдо | Цена |
---|---|---|
1 | Dead Sea Mud - Vietnamese Herbal Wrap
50 mins
|
|
2 | Seaweed Body Wrap
50 mins
|
|
3 | Kara After Sun Soother
50 mins
|
|
4 | Kara Queen body wrap
50 mins
|
# | Блюдо | Цена |
---|---|---|
1 | Essential Hand Paraffin
45 mins
|
|
2 | Essential Foot Paraffin
45 mins
|
|
3 | Essential Hand and Foot Paraffin
60 mins
|
# | Блюдо | Цена |
---|---|---|
1 | Foot Reflexogy
60 mins
|
# | Блюдо | Цена |
---|---|---|
1 | For Twin use
45 mins
|
|
2 | Kara Serenity for Couples (for 2 person), Enjoy VIP Room & Service
210 mins
|
|
3 | Kara Foot
120 mins
|
|
4 | Kara Relaxation
210 mins
|
|
5 | Kara Vitality
180 mins
|
|
6 | Spirit of Kara
240 mins
|
|
7 | Single use
45 mins
|
# | Блюдо | Цена |
---|---|---|
1 | Individual, Yearly | |
2 | Individual, 6 months | |
3 | Individual, Quarterly | |
4 | Individual, Monthly | |
5 | Joint (2 memeber), Yearly | |
6 | Joint (2 memeber), 6 months | |
7 | Joint (2 memeber), Quarterly | |
8 | Joint (2 memeber), Monthly | |
9 | Family (2 adults + 2 children below 14 years old), Yearly | |
10 | Family (2 adults + 2 children below 14 years old), 6 months | |
11 | Family (2 adults + 2 children below 14 years old), Quarterly | |
12 | Family (2 adults + 2 children below 14 years old), Monthly |
# | Блюдо | Цена |
---|---|---|
1 | Individual, Yearly | |
2 | Individual, 6 months | |
3 | Individual, Quarterly | |
4 | Individual, Monthly | |
5 | Joint (2 memeber), Yearly | |
6 | Joint (2 memeber), 6 months | |
7 | Joint (2 memeber), Quarterly | |
8 | Joint (2 memeber), Monthly | |
9 | Family (2 adults + 2 children below 14 years old), Yearly | |
10 | Family (2 adults + 2 children below 14 years old), 6 months | |
11 | Family (2 adults + 2 children below 14 years old), Quarterly | |
12 | Family (2 adults + 2 children below 14 years old), Monthly |
# | Блюдо | Цена |
---|---|---|
1 |